Prices
The price should not stand in the way! We always try our best to give you the best treatment possible that fits your budget.
| Composite fillings | |
| Small molar, 2 surfaces | 1191 DKK |
| Large molar, 2 surfaces | 1.347 DKK |
| Small molar, 3 surfaces | 1.399 DKK |
| Large molar, 3 surfaces | 1.554 DKK |
| 2 bleaching trays incl. whitening gel | 3.419 DKK |
| Crowns and bridges | |
| Zirkoniumcrown | 5.900-6.900 DKK |
| Incisor Crown | 5.900-6.900 DKK |
| Bridge 3 part | 19.684 DKK |
| Implants | |
| Implant | 8.265 DKK |
| Implant crown | 9.324 DKK |
| Implant + Crown | 17.589 DKK |
| Surgical bone regeneration | 4.000-8.000 DKK |
| Implant consultation excl. X-ray | Free |
| Root canal treatment | |
| 1 channel | 1.347 DKK |
| 2 channel | 2.176 DKK |
| 3 channel | 3.005 DKK |
| 4 channel | 3.834 DKK |
| Prices are excl. X-rays and filling | |
| Surgical | |
| Surgical removal of tooth | 950-2.181 DKK |
| Prices are excl. X-rays and filling | |
| Hard grindingblock | 3.300 DKK |
| Soft grindingblock | 1.500 DKK |
| Miscellaneous | |
| Tooth jewellery | 300 DKK + price of jewellery |
| Standard jewellery | 300 DKK (Swarovski-stone 1,8mm) |
| Injection | 295 DKK |
| Treatment Estimates excl. X-ray | Free |
| Missed appointment without cancellation 24h before the treatment | 275 DKK |
| Blegning af 1 kæbe | 1.761kr |
| Blegning af 2 kæber | 3.419kr |
| Unitor | 12.121kr |
| Helprotese pr. kæbe | 7.252kr |
| Wax up | 700kr |

Book your dentist appointment online